Institute of Personnel Banking Selection has recently announced the latest The detailed IBPS PO Notification 2022 PDF has been released by IBPS at the official website of IBPS www.ibps.in on 1st August 2022 for the recruitment of 6432 Probability Officers (PO) in different public sector banks. IBPS has already announced the exam dates for IBPS PO 2022 (CRP-XII PO/MT) along with IBPS Calendar 2022.
Important Dates
IBPS has issued all important dates of the IBPS PO 2022 exam along with the official notification PDF. In below table, Candidates must check the important dates related to the IBPS PO Notification 2022.
IBPS PO 2022: Important Dates | |
Events | IBPS Clerk 2022 Dates |
IBPS PO Notification 2022 | 01st August 2022 |
IBPS PO Apply Online Start Date | 02nd August 2022 |
IBPS PO Apply Online Last Date | 22nd August 2022 |
IBPS PO Prelims Admit Card 2022 | October 2022 |
Conduct of Online Examination – Preliminary | 15th, 16th, 22nd October 2022 |
IBPS PO Prelims Result 2022 | November 2022 |
IBPS PO Prelims Scorecard | November 2022 |
IBPS POMains Admit Card | November 2022 |
Conduct of Online Examination – Main | 26th November 2022 |
Declaration of Final (Mains) Result | December 2022 |
Vacancy
IBPS has announced 6432 vacancies of Probationary Officer posts to be recruited for FY 2022-22 for 11 participating banks which have been tabulated in the detail below. The IBPS PO Vacancies for IBPS PO 2022 have been announced along with the official notification on 1st August 2022.
Participating Banks | SC | ST | OBC | EWS | General | Total |
Bank of Baroda | NR | NR | NR | NR | NR | NR |
Bank of India | 80 | 40 | 144 | 53 | 218 | 535 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR |
Canara Bank | 375 | 187 | 675 | 250 | 1013 | 2500 |
Central Bank of India | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR |
Indian Overseas Bank | NR | NR | NR | NR | NR | NR |
Punjab National Bank | 75 | 37 | 135 | 50 | 203 | 500 |
Punjab & Sind Bank | 38 | 23 | 66 | 24 | 102 | 253 |
UCO Bank | 82 | 41 | 148 | 55 | 224 | 550 |
Union Bank of India | 346 | 155 | 573 | 184 | 836 | 2094 |
Total | 996 | 483 | 1741 | 616 | 2596 | 6432 |
Application Fees
Candidates can check the application fees for the IBPS PO Notification 2022:
Application Fees | |
Category | Fees |
General and Others | 850 /- |
ST/SC/PWD | 175 /- |